Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
For Sales & Support +45 4062 2873
Have Query E-Mail Us info@tech2art.com
Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Scientific Studies
Documents
SPECIFICATIONS
Model |
workART Single – Class II |
workART Dual – Class II |
Temperature Control Range | ambient to 45°C | |
Individual Temperature Control | ±0.1°C @ 37°C | |
Temperature Uniformity | ±0.3°C @ 37°C | |
Temperature Sensors | 3 x PT 1000 | 6 x PT 1000 |
Heated Glass Dimensions | Ø 108 mm – Ø 78 mm Visual | |
Heated Glass C° Uniformity | ±0.3°C @ 37°C | |
Independent Heated Areas | 3 | 6 |
Max Power Consumption | 850 VA | 1500 VA |
Mains Voltage | 1/N/PE AC, 220-40VAC
CLASS I TYPE B |
1/N/PE AC, 220-240VAC CLASS I TYPE B |
Mains Frequency | 50/60 Hz | 50/60Hz |
Current | 3.7A | 6.5A |
Sound level | 55 ± 2 dB(A) (In conformity with EN 12469) | |
Max Power Consumption | 850 VA | 1500 VA |
Light Source * | To be specified at order | To be specified at order |
Incorporated UV-light with timer | YES | YES |
Mains Frequency | 50/60 Hz | 50/60Hz |
Current | 7.4 A | 13 A |
Electrical socket Type B (US),
Type C (Shuko compatible), Type G (UK) |
To be specified at order | To be specified at order |
Air Flow – Adjustable | 0 -2 m/s in conformity with EN 12469 | |
VOC Detection*
(values up to 10.000 ppm) |
Optional
Unique Feature |
|
Microscope models* | Universal Adapter | |
Web Access | Internet | |
Touch Screen Display | 7” | 7” |
21” Monitor | Yes | Yes |
# of gas Inputs (if required) | 1 gas input | 2 gas inputs |
Dimensions | 1320 X 780 X 2232 | 1930 X 780 X 2232 |
Weight | 310 | 400 |
Table Plate | ||
Shipping Weight | To be specified at delivery | |
Specifications are subject to change without notice |
Copyright @Tech2art