Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Sterilization Temperature (℃) : 105~136
Max. Sterilization Pressure (Mpa) : 0.23
Drying Function : YES
Water Injection Method : Built-in water tank
Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Scientific Studies
Documents
Model | ST-V50PV | ST-V80PV | ST-V100PV | ST-V120PV | ST-V150PV |
Capacity | 50L | 80L | 100L | 120L | 150L |
External Size (WxDxH)(mm) | 580x636x990 | 636x710x1030 | 630x710x1295 | 700x780x1190 | 780x850x1180 |
Chamber Size (ØxH)(mm) | Ø316×667 | Ø386×695 | Ø386×860 | Ø450×760 | Ø500×780 |
Chamber Material | SUS304 | ||||
Sterilization Temperature | 105~136 ℃ | ||||
Designed Temperature | 150℃ | ||||
Max. Working Temperature | 136 ℃ | ||||
Dissolution Temperature | 40~100℃ | ||||
Warming Temperature | 40~60℃ | ||||
Temp.Accuracy | 0.1℃ | ||||
Temp. Uniformity | ≤±0.5℃ | ||||
Designed Pressure | 0.3Mpa | ||||
Max.Sterilization Pressure | 0.23Mpa | ||||
Ultimate Vacuum | -0.096MPa | ||||
Pressure Resoluiton | 0.1KPa | ||||
Sterilization Time Range | 0~99min | ||||
Temp. Controller | PID control by microprocessor | ||||
Display | LCD touch screen | ||||
Drying Function | YES | ||||
Drying Time | 15min | ||||
Sterilization Program | ●Medical instrument program ●Luminal instruments ●Dressings/Fabric program ●Rubber program ●Liquid program ●BD Test program ●Vacuum Test progrm Sterilization of medical dressing, medical Instruments, Instruments with cavity, Rubber, liquids plus 4 user-customized programs BD Test and vacuum test. |
||||
Water Injection Method | Built-in water tank | ||||
Power Consumption | 3KW | 4.5KW | 5.4KW | 7.2KW | 9.3KW |
Power Supply | 220V 50Hz | 220V 50Hz | 220V 50Hz | 380V 50Hz | 380V 50Hz |
Standard SS Basket | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs |
Optional Accessories | Printer,USB port | ||||
Net Weight | 85kg | 95kg | 112kg | 180kg | 210kg |
Gross Weight | 120kg | 130kg | 152kg | 220kg | 250kg |
Shipping Size (WxDxH)(mm) | 830x840x1250 | 880x910x1300 | 880x910x1550 | 1030x1050x1300 | 1030x1050x1450 |
The vertical pulse vacuum autoclave is of vertical design, space-saving, suitable for small laboratories or medical institutions.
Inlet or drain connection design
The top of the vacuum sterilizer is equipped with a vacuum pressure gauge to facilitate real-time monitoring of the working pressure. The control knob and emergency stop button are clearly visible and user-friendly.
The vacuum sterilizer is wrapped in a transparent film, placed on a wooden base and packed in a wooden transport case for long distance transportation.