Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Cooling Engine : Free Piston Stirling Cooler
Refrigerant : Helium (He)
Heat Transport System : Gravity Driven Thermosiphon Direct Cooling
Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Scientific Studies
Documents
Model | FZ-45P25 | FZ-60P25 | UFZ-86P25 | UFZ-86P02 |
---|---|---|---|---|
Storage Capacity | 25L | 25L | 25L | 2L |
Cooling Engine | Free Piston Stirling Cooler | |||
Refrigerant | Helium (He) | |||
Heat Transport System | Gravity Driven Thermosiphon | Direct Cooling | ||
Temperature Range | 18℃ to -45℃ | 18℃ to -60℃ | 18℃ to -86℃ | 18℃ to -86℃ |
Performance Data | Take 1.5 hours from 25℃ to -45℃ | Take 2.5 hours from 25℃ to -60℃ | Take 3.5 hours from 25℃ to -80℃ | Take 2 hours from 25℃ to -120℃ |
Ambient temperature is 25°C; Empty Cabinet | ||||
Environmental Condition | Non-corrosive, Non-flammable, Non-explosive, Altitude up to 2000m (Temperature 5°C to 35°C, maximum relative humidity 80%) | |||
Temperature Control Capability | Target temperature ±1°C | Target temperature ±1°C | Target temperature ±2°C | Target temperature ±1°C |
Stable State Energy Consumption | 30W | 40W | 75W | 70W |
Ambient temperature is 25°C | ||||
Insulation | High performance vacuum insulated panels, polyurethane foam | High performance polyurethane foam | ||
Insulation Layer Inner Liner Material | Food-grade sus304 | |||
Noise | <50dB | <55dB | ||
Control Sensor | One RTD(PT100 Class B), precision±0.3 | |||
Security | Lockable Lid | |||
Warm and Cold Alarms | Setpoint ±10°C | |||
Defrost Method | Manual | |||
Electric Power | 100V AC to 240V AC; 50Hz, 60Hz; 12V DC to 24V DC | |||
Internal Size (W×D×H)(mm) | 300×250×300 | 160×160×80 | ||
External Size (W×D×H)(mm) | 616×392×455 | 245×246×450 | ||
Shipping Size (W×D×H)(mm) | 710×480×530 | 390×400×550 | ||
N.W./G.W. (kg) | 17.5/21 | 11/16 |
The portable ultra-low freezer utilizes military-grade Stirling refrigeration technology and serves as a movable small-scale cold storage unit. This product is dedicated to laboratory ultra-low temperature storage and transport, industrial extreme environment simulation testing, pharmaceutical cold chain transport, biological sample storage, life sciences cold chain logistics, clinical medical support, outdoor camping, and high-end ingredient freshness preservation.
Portable cooler with simple and generous design, the overall appearance of high-strength plastic, with impact resistance and scratch-resistant characteristics, suitable for outdoor use.
Lightweight and with a sturdy handle, this cooler is easy to carry around and is especially good for outdoor travel, camping or long drives.
Upon opening the lid, you can see that the interior is made of food-grade quality materials that are smooth and easy to clean, ensuring the safety and hygiene of stored items.