Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Capacity (L) : 60 / 100 / 100
Internal Size : 410x315x560 / 385x356x737 / 385x356x737
Shelves / Drawers (Qty) : 2 Shelves / 3 Shelves / 3 Shelves
Temperature Range (℃) at RT.10~32℃ : 2~8(Optional 2~10 ; 2~14)
Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Scientific Studies
Documents
Model | MR-5V60 | MR-5V100 | |
---|---|---|---|
Capacity (L) | 60 | 100 | |
Size(WxDxH)(mm) | Internal | 410x315x560 | 385x356x737 |
External | 495x450x710 | 505x510x875 | |
Temperature | Range (℃) at RT.10~32℃ | 2~8 (Optional 2~10; 2~14) | 2~8 (Optional 2~10; 2~14) |
Sensor | NTC | NTC | |
Controller | Microprocessor | Microprocessor | |
Cooling system | Refrigerant | R600a (CFC Free) | R600a (CFC Free) |
Defrost | Auto | Auto | |
Compressor Qty | 1 | 1 | |
Display | Digital display | Digital display | |
Audible & Visible Alarm | Standard | High/Low temperature, door ajar | |
Power Failure Backup System (Alarm) | 8h | 10h | |
Material | Internal | Electro-galvanized steel with antimicrobial powder coating | HIPS |
External | Electro-galvanized steel with antimicrobial powder coating | ||
Accessories | USB Port | Optional | / |
Casters | / | Standard | |
Chart Recorder | / | / | |
Data Logger | Optional | Optional | |
Remote Alarm Port | Standard | / | |
Test Hole (Qty) / Φ (mm) | 1/25 | 1/25 | |
Shelves / Drawers (Qty) | Shelves/2 | Shelves/3 | |
Sound Emission (dB) | 50 | 50 | |
Electricity | Voltage/ Frequency | AC110/220V±10%, 50/60Hz | |
Consumption (W) | 72 | 80 | |
N.W./G.W. (Kg) | 33/37 | 35/38 | |
Shipping Size (WxDxH) (mm) | 558x510x760 | 580x580x940 |
Safety
Ergonomic Design
The front centre features a clear glass door that clearly displays samples from inside the fridge. Above the door, there is an easy-to-operate control panel to adjust the temperature and other settings of the refrigerator.
The interior is constructed with high-quality materials and is well-designed to adjust different temperature zones as needed.
The back is equipped with ventilation holes and a heat sink to ensure a stable temperature and good heat dissipation inside the refrigerator.
Above picture is MR-5V60