Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Model : ST-BVB150PV/ 250PV/300PV/360PV/450PV/600PV/800PV
Interior Design Pressure : -0.1~03MPa
Jacket Design Pressure : 0.3MPa
Design Temperature 150℃
Sterilization Temperature Control Precision : 0-2℃
Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Scientific Studies
Documents
The ST-BVB series pulse vacuum autoclave employs saturated steam as its medium, employing pulse vacuum to thoroughly eradicate microorganisms and spores from the surfaces of articles. This method stands out as the most effective approach to physical sterilization, ensuring a highly reliable sterilization effect. The pulse vacuum exhaust successfully eliminates the impact of cold air on temperature, enabling sterilization through a combination of vacuum dehumidification and jacket drying processes.
Model | ST-BVB150PV | ST-BVB250PV | ST-BVB300PV | ST-BVB360PV | ST-BVB450PV | ST-BVB600PV | ST-BVB800PV |
---|---|---|---|---|---|---|---|
Capacity (L) | 150 | 250 | 300 | 360 | 450 | 600 | 800 |
Interior Design Pressure | -0.1~03MPa | ||||||
Jacket Design Pressure | 0.3MPa | ||||||
Design Temperature | 150℃ | ||||||
Max Working Temperature | 139℃ | ||||||
Max Working Pressure | 0.25MPa | ||||||
Vacuum Leakage Rate | ≤0.13KPa/min | ||||||
Final Vacuum | -96KPa | ||||||
Opening Pressure of the Inner Chamber Safety Valve | 0.28MPa | ||||||
Jacket Safety Valve Opening Pressure | 0.28MPa | ||||||
Sterilization Temperature Control Precision | 0-2℃ | ||||||
Temperature Uniformity | ±0.5℃ | ||||||
Negative Pressure Pulsating Vacuum Negative Value and Number | Amplitude -80~0KPa, frequency 1~99 | ||||||
Number of Pulsations Across Pressure | Amplitude -80 ~80KPa, frequency 1 | ||||||
Number of Positive Pressure Pulsations | 1~3 | ||||||
Inner Tank Size (WxH)(mm) | 450×450 | 550×550 | 550×550 | 610×610 | 650×700 | 650×700 | 650×700 |
Depth | 750 | 850 | 1000 | 1000 | 1000 | 1320 | 1750 |
Overall Size (LxWxH)(mm) | 1050×1200
x1750 |
1150x1300x1800 | 1300×1300
x1800 |
1300×1350
x1900 |
1300×1360
x1950 |
1620×1360
x1950 |
2050×1360
x1950 |
Weight (kg) | 550 | 850 | 850 | 950 | 1050 | 1150 | 1350 |
Gas Consumption (Kg/c) | 12 | 18 | 18 | 22 | 30 | 36 | 45 |
Power Supply | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz |
Consumption | 2KW+(12KW) | 2KW+(24KW) | 2KW+(24KW) | 2KW+(30KW) | 2KW+(30KW) | 2KW+(48KW) | 2KW+(48KW) |
This pulse vacuum autoclave is versatile and finds extensive application in pharmaceutical biological engineering, medical health, laboratory animal research, and other related fields. Specifically designed for items with stringent sterilization requirements, it is ideally suited for sterilizing utensils, aseptic clothing, rubber plugs, aluminum caps, raw materials, filters, media, and various other high-demand sterilizable items.
The utilization of saturated steam in conjunction with pulse vacuum not only enhances the efficiency of sterilization but also contributes to the overall reliability of the process. The pulsating vacuum exhaust ensures a thorough elimination of cold air, creating optimal conditions for the sterilization of diverse items. With its advanced technology and broad applicability, stands as a dependable solution for meeting the rigorous sterilization needs across a spectrum of industries.