High Precision Low-Temperature Thermostatic Bath

Model : LWB Series

Temperature Range : -5~100℃ Chamber Size : 250×200×150mm Slot Depth : 150 mm Pumping Flow: 4 L/min Opening Size : 135×135mm

Category:

Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com

 

 

Scientific Studies

 

Documents

 

High Precision Low-Temperature Thermostatic Bath Specifications:

Model Temperature range
(℃)
Temperature fluctuation
(℃)
Temperature resolution (℃) Chamber size
(mm)
Slot depth
(mm)
Pumping flow
(L/min)
Opening size
(mm)
LWB-506 -5~100 ±0.05 0.01 250×200×150 150 4 135×135
LWB-510 250×200×200 200 8 135×135
LWB-515 280×250×220 220 8 235×160
LWB-520 280×250×280 280 10 235×160
LWB-530 400×325×230 230 12 310×280
LWB-1006 -10~100 250×200×150 150 4 135×135
LWB-1010 250×200×200 200 8 135×135
LWB-1015 280×250×220 220 8 235×160
LWB-1020 280×250×280 280 10 235×160
LWB-1030 400×325×230 230 12 310×280
LWB-2006 -20~100 250×200×150 150 4 135×135
LWB-2010 250×200×200 200 8 135×135
LWB-2015 280×250×220 220 8 235×160
LWB-2020 280×250×280 280 10 235×160
LWB-2030 400×325×230 230 12 310×280
LWB-3006 -30~100 250×200×150 150 4 180×140
LWB-3010 250×200×200 200 8 180×140
LWB-3015 280×250×220 220 8 235×160
LWB-3020 280×250×280 280 10 235×160
LWB-3030 400×325×230 230 12 310×280
LWB-4006 -40~100 250×200×150 150 4 180×140
LWB-4010 250×200×200 200 8 180×140
LWB-4015 280×250×220 220 8 235×160
LWB-4020 280×250×280 280 10 235×160
LWB-4030 400×325×230 230 12 310×280
Model Shipping Size (W×D×H)(mm) G.W (kg)
LWB-506 330×520×810 32
LWB-510 330×520×810 32
LWB-515 570×560×950 62
LWB-520 570×560×950 62
LWB-530 570×560×950 62
LWB-1006 330×520×810 32
LWB-1010 330×520×810 32
LWB-1015 570×560×950 62
LWB-1020 570×560×950 62
LWB-1030 570×560×950 62
LWB-2006 330×520×810 32
LWB-2010 330×520×810 32
LWB-2015 570×560×950 62
LWB-2020 570×560×950 62
LWB-2030 570×560×950 62
LWB-3006 570×560×950 62
LWB-3010 570×560×950 62
LWB-3015 570×560×950 62
LWB-3020 570×560×950 62
LWB-3030 570×560×950 62
LWB-4006 570×560×950 62
LWB-4010 570×560×950 62
LWB-4015 570×560×950 62
LWB-4020 570×560×950 62
LWB-4030 570×560×950 62

High Precision Low-Temperature Thermostatic Bath Feature:

  1. The low-temperature constant temperature bath adopts a fully enclosed compressor unit for cooling, with fast cooling speed, low noise, and convenient operation. The cold liquid inside the tank can be introduced externally to cool the experimental container.
  2. This low-temperature constant temperature bath has an over temperature alarm system to ensure the safety of the instrument. The temperature can be quickly set by touching the soft keys. The measured temperature and set temperature are displayed digitally through LEDs. The low-temperature constant temperature bath microcomputer can help correct the deviation of temperature measurement values, with a digital display accuracy of 0.1 ℃/0.01 ℃. Liquid level alarm and anti dry burning system can be provided.
  3. The external sizes of the small low-temperature tank (LWB-506/LWB-510/LWB-1006/LWB-1010/LWB-2006/LWB-2010) are 430x240x650mm. Its inner container is formed by stamping with a one-time forming tool, without dead corners.
  4. The overall sizes of the large low-temperature tank equipment are 500x400x730mm (casters are not included, and the height of the casters is 80MM).
  5. External circulation interface: Outer diameter 10MM (by connecting other devices (such as water pumps), the water in the tank can be led out to establish a second temperature field).