Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Capacity (L) : 28 / 108 / 158 / 938
Internal Size (mm) : 270x265x400 / 460x460x510 / 460x455x800 / 1000x700x1335
Shelves / Drawers (Qty) : 1 Shelves/ 2 Shelves / 2 Shelves / 3 Shelves
Temperature Range (℃) at RT.10~32℃ : -40~-86, adjustable
Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Scientific Studies
Documents
Model | UFZ-86V30 | UFZ-86V110E | UFZ-86V160E | UFZ-86V940 | |
---|---|---|---|---|---|
Capacity (L) | 28 | 108 | 158 | 938 | |
Size (WxDxH) | Internal (mm) | 270x265x400 | 460x460x510 | 460x455x800 | 1000x700x1335 |
External (mm) | 470x490x1120 | 700x730x1260 | 700x700x1580 | 1240x1000x2000 | |
Temperature | Range (℃) | -40~-86℃, adjustable | -40~-86℃, adjustable | -40~-86℃, adjustable | -40~-86℃, adjustable |
Sensor | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling System |
Refrigerant | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free |
Defrost | Manual | Manual | Manual | Manual | |
Compressor (Qty) | SECOP/1 | SECOP/1 | SECOP/1 | SECOP/2 | |
Display | LED | LED | LED | LED | |
Audible& Visible Alarm |
High/Low Temperature | Standard | Standard | Standard | Standard |
Abnormal Ring Temperature |
Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Sensor Failure | Standard | Standard | Standard | Standard | |
Condenser Dirty Blockage |
Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Low Battery | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Power Failure | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Door Ajar | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Material | External | Electro-galvanized steel with antimicrobial powder coating |
Electro-galvanized steel with
antimicrobial powder coating |
Electro-galvanized steel with
antimicrobial powder coating |
Electro-galvanized steel with
antimicrobial powder coating |
Inner Door | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
Casters | Standard | Standard | Standard | Standard | |
Temperature Recorder | Optional | Optional | Optional | Optional | |
Test Hole (Qty) / Diameter (mm) |
1/18 | 1/18 | 1/18 | 1/18 | |
Shelves / Drawers (Qty) | Shelves / 1 | Shelves / 2 | Shelves / 2 | Shelves / 3 | |
Sound Emission (dB) | 60 | 60 | 60 | 60 | |
Electricity | Voltage / Frequency | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
Consumption (W) | 400 | 480 | 500 | 1020 | |
N.W. / G.W. (kg) | 66/91 | 107/137 | 123/153 | 320/350 | |
Shipping Size (WxDxH) (mm) | 550x590x1270 | 780x830x1410 | 780x800x1730 | 1320x1100x2150 |
Optional (LCD): These alarm functions are only available when the LCD screen is selected.
Reliability
Ergonomic Design
UFZ-86V30 Ultra Low Cold Freezer:
UFZ-86V160E Ultra Low Temperature Freezer: