Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Capacity (L) : 656 / 1006 / 1500
Internal Size : 1100×454×1325 / 1100×684×1325 / 1680×595×1312
Shelves / Drawers (Qty) : 10 Shelves / 10 Shelves / 12 Shelves
Temperature Range (℃) at RT.10~32℃ : 2~8(Optional 2~10 ; 2~14)
Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Scientific Studies
Documents
Model | MR-5V660 | MR-5V1000 | MR-5V1500 | |
---|---|---|---|---|
Capacity (L) | 656 | 1006 | 1500 | |
Size (WxDxH)(mm) | Internal | 1100×454×1325 | 1100×684×1325 | 1680×595×1312 |
External | 1240×630×1895 | 1220×860×1885 | 1800×775×1965 | |
Temperature | Range (℃) at RT.10~32℃ | 2~8(Optional 2~10; 2~14) | 2~8(Optional 2~10; 2~14) | 2~8(Optional 2~10; 2~14) |
Sensor | NTC | NTC | NTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | R290 (CFC Free) | R290 (CFC Free) | R134a (CFC Free) |
Defrost | Auto | Auto | Auto | |
China Compressor Qty | 1 | 1 | 1 | |
Display | Digital display | Digital display | Digital display | |
Audible & Visible Alarm | Standard | High/low temperature, power failure, thermostat failure, door ajar | ||
Power Failure Backup System (Alarm) | 8h | 8h | 8h | |
Material | Internal | Color sprayed steel | 304 stainless steel | |
External | Color sprayed steel | 304 stainless steel | ||
Accessories | USB Port | Optional | Optional | Optional |
Casters | Standard | Standard | Standard | |
Chart Recorder | Optional | Optional | Optional | |
Data Logger | Optional | Optional | Optional | |
Remote Alarm Port | Optional | Optional | Optional | |
Test Hole (Qty) / Φ (mm) | 1/25mm | 1/25mm | Optional | |
Shelves / Drawers (Qty) | 10 Shelves | 10 Shelves | 12 Shelves | |
Sound Emission (dB) | 52 | 53 | 55 | |
Electricity | Voltage / Frequency | 220/50Hz/60Hz, 110/60Hz | ||
Consumption | 403W/2.39 | 400W/2.15 | 1040W/5.4 | |
N.W./G.W. (Kg) | 166/184 | 189/213 | 245/280 | |
Shipping Size (WxDxH) (mm) | 1280x670x1950 | 1280x900x1950 | 1940×880×2035 |
Reliability
Ergonomic Design