Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
For Sales & Support +45 4062 2873
Have Query E-Mail Us info@tech2art.com
Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Scientific Studies
Documents
BW-3000 & BW-901 PRODUCT SPECIFICATIONS |
|
Channel: | Four channels fixed flow counting cell |
Detection speed: | 120~160 samples/h |
Sample volume: | Minimum volume: 3 ml |
Aspirating volume: | 1 ml |
Test sensitivity: | 5 objectives/ul |
Accuracy: | ๏ผ95% |
Repeatability: | CV ๏ผ10% |
Cross contamination rate: | ๏ผ0.05% |
Data storage: | 200000 |
Report model: | International general quantitative unit: unit /ul & HPF, complete and illustrated report, with urine chemistry test results and urine formed elements test results |
Environment: | Temperature 15ยฐC~35ยฐC, Optimum temperature 20ยฐC~25ยฐC, Relative humidityโค75% |
Power supply: | AC 100-240V 50/60HZ |
Dimensions(main unit): | 660mm*440mm*570mm(L*W*H) |
Weight: | 33KG |
* Device specification may change in accordance with the regional requirements
Copyright @Tech2art