Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
For Sales & Support +45 4062 2873
Have Query E-Mail Us info@tech2art.com
Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Scientific Studies
Documents
Measurement Principle: | Ultra-high brightness cold light source, reflectometry principle |
Scope Of Application: | 10, 11 ,12, and 14 parameters |
Test Analytes: | Glucose (GLU), Bilirubin (BIL), Ketone ( KET), Specific gravity (SG), pH, Blood (BLD), Protein (PRO), Urobilinogen (URO), Nitrite (NIT), Leukocyte (LEU), Ascorbic acid (VC), Creatinine (CRE ), Calcium (CAL) and Microalbumin (MAL) |
Test Speed: | 120 samples/Hour |
Record Method: | Thermal print/LCD display |
Detection Wavelength: | 525nm-660nm |
Working Environment: | 15°C~35°C, Humidity<85% |
Power: | 50VA |
Data Communication: | RS232 interface, external urine sediment analysis system, hospital management system |
Data Storage: | 2000 test results can be stored, can be queried according to the record number |
Report Model: | International units or conventional units |
Printing Method: | Built-in high-speed thermal printer |
Troubleshooting: | Instrument self-test with standard calibration strip detection |
Urine Leakage function: | Automatic urine leakage function, to avoid cross-contamination |
Volume: | 350MM * 285MM * 140MM |
LCD Display: | 240 * 64 dot matrix, 37MM * 130MM |
* Device specification may change in accordance with the regional requirements
Copyright @Tech2art