Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Model : UFZ-86H100; UFZ-86H490
Capacity (L) : 105 / 485
Internal Size (mm) : 480x380x665 / 1455.5×525.2×674
Temperature Range (℃) at RT.10~32℃ : -40~-86
Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Scientific Studies
Documents
Model | UFZ-86H100 | UFZ-86H490 | |
---|---|---|---|
Capacity (L) | 105 | 485 | |
Size(WxDxH) (mm) | Internal | 480x380x665 | 1455.5×525.2×674 |
External | 680x580x935 | 1695x840x962 | |
Temperature | Range (℃) at RT. 10~32℃ | -40~-86 | -40~-86 |
Sensor | PTC | PTC | |
Controller | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | R4001 (CFC Free) | R4001 (CFC Free) |
Defrost | Manual | Manual | |
Compressor (Qty) | CUBIGEL/1 | SECOP/1 | |
Display | Digital display | Digital display | |
Audible & Visible Alarm | High/Low temperature, sensor error, 12h power failure backup system(alarm) | ||
Material | Internal | Stainless steel, grade 304 | |
External | Electro-galvanized steel with antimicrobial powder coating | ||
Accessories | Casters, 25mm test hole | ||
Shelves / Drawers (Qty) | / | / | |
Optional Frozen Racks (Qty) | Racks | 2 (11x) + 2 (6×1) | 24 (11×1) + 6 (6×1) |
Boxes (2 Inches) | 34 | 300 | |
Samples (2ml) | 3400 | 30000 | |
Sound Emission (dB) | 50 | 54.5 | |
Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | |
Consumption (W) | 500 | 670 | |
N.W./G.W. (kg) | 65/70 | 130/150 | |
Shipping Size(WxDxH) (mm) | 770x705x1090 | 1765x900x1060 |
Reliability
Reliability