Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Model : UFZ-150H130
Capacity : 128L
Internal Size : 500x450x578mm
Temperature Range at RT.10~32℃ : -40~-150℃
Tips: Dear customer, if you have any questions or want to know about our products, you can click the “I want to ask” button to fill in your questions.
Unsuccessful submission? Please contact info@tech2art.com
Scientific Studies
Documents
Model | UFZ-150H130 | |
---|---|---|
Capacity | 128L | |
Size (WxDxH) (mm) | Internal | 500x450x578 |
External | 1560x957x1178 | |
Temperature | Range at RT.10~32℃ | -40~-150℃ |
Sensor | PT100 | |
Controller | Microprocessor | |
Cooling System | Refrigerant | Mixed-gas (CFC Free) |
Defrost | Manual | |
Compressor (Qty) | TECUMSEH/1 | |
Display | LCD display | |
Audible & Visible Alarm | High/Low temperature, high ambient temperature, sensor error, abnormal voltage | |
Material | Internal | Stainless steel, grade 304 |
External | Electro-galvanized steel with antimicrobial powder coating | |
Accessories | USB port, remote alarm port, 25mm test hole | |
Shelves / Drawers (Qty) | / | |
Sound Emission | 50dB | |
Electricity | Voltage/Frequency | AC220V, 50Hz |
Consumption | 2550W | |
N.W./G.W. | 245/340kg | |
Shipping Size(WxDxH) (mm) | 1637x970x1383 |
Reliability